The Rock [ALL TIME BOX OFFICE TOTALS]
| Date | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | ||
| 1/22/10 | Tooth Fairy | Fox | $60,013,411 | 3,345 | $14,010,409 | 3,344 |
| 11/20/09 | Planet 51 (Voice) |
Sony | $42,194,060 | 3,035 | $12,286,129 | 3,035 |
| 3/13/09 | Race to Witch Mountain | BV | $67,172,594 | 3,268 | $24,402,214 | 3,187 |
| 6/20/08 | Get Smart | WB | $130,319,208 | 3,915 | $38,683,480 | 3,911 |
| 11/14/07 | Southland Tales | Gold. | $275,380 | 63 | $123,428 | 63 |
| 9/28/07 | The Game Plan | BV | $90,648,202 | 3,342 | $22,950,971 | 3,103 |
| 9/15/06 | Gridiron Gang | Sony | $38,432,823 | 3,510 | $14,414,630 | 3,504 |
| 10/21/05 | Doom | Uni. | $28,212,337 | 3,044 | $15,488,870 | 3,044 |
| 3/4/05 | Be Cool | MGM | $56,046,979 | 3,216 | $23,450,212 | 3,216 |
| 4/2/04 | Walking Tall | MGM | $46,437,717 | 2,836 | $15,501,114 | 2,836 |
| 9/26/03 | The Rundown | Uni. | $47,726,342 | 3,154 | $18,553,765 | 3,152 |
| 4/19/02 | The Scorpion King | Uni. | $91,047,077 | 3,466 | $36,075,875 | 3,444 |
| 5/4/01 | The Mummy Returns | Uni. | $202,019,785 | 3,553 | $68,139,035 | 3,401 |
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Lifetime Gross Total (11): $656,332,070
Average: $59,666,552
Opening Gross Average (10): $22,353,154 (Wide Releases Only)